Promoter profile · K-RERA
Abhee Developers
Also registered as: M/s Abhee Developers · M/s.Abhee Developers · ABHEE Developers
7projects registered
6approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Completion |
|---|---|---|---|---|
| ABHEE SILICONSHINE | PRM/KA/RERA/1251/446/PR/211215/004587 | Transferred | East Bengaluru | 31/08/2025 |
| ABHEE SUNRISE | PRM/KA/RERA/1251/310/PR/210319/004024 | Approved | South Bengaluru | 31/03/2023 |
| ABHEE NAKSHATRA | PRM/KA/RERA/1251/446/PR/200205/003248 | Approved | East Bengaluru | 21/02/2023 |
| ABHEE NANDIKA | PRM/KA/RERA/1251/308/PR/191213/003065 | Approved | South-East / Anekal | 30/01/2023 |
| Abhee Prakruthi Villa Plots | PRM/KA/RERA/1251/308/PR/190219/002388 | Approved | South-East / Anekal | 31/12/2019 |
| Abhee Nandana | PRM/KA/RERA/1251/446/PR/180905/001988 | Approved | East Bengaluru | 31/12/2020 |
| ABHEE LOTUS | PRM/KA/RERA/1251/308/PR/171031/001765 | Approved | South-East / Anekal | 31/07/2017 |
Online reputation
Full builder report — Abhee Developers
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: K-RERA project register, K-RERA promoter-wise complaints report, K-RERA revenue recovery certificate list · fetched 25 Oct 2026, 12:20 pm IST