Data Sources
Every government register this site reads, with links and sync status.
All builder and project data on Real Estate Checker is reproduced from these public registers. We access only pages that any citizen can open without logging in.
| City | Official source | Status |
|---|---|---|
| Bengaluru | Karnataka Real Estate Regulatory Authority | Automatic sync, last 25 Oct 2026 |
| Mumbai | Maharashtra Real Estate Regulatory Authority | Automatic sync, last 25 Oct 2026 |
| Pune | Maharashtra Real Estate Regulatory Authority | Automatic sync, last 25 Oct 2026 |
| Hyderabad | Telangana State Real Estate Regulatory Authority | Linked (manual) |
| Chennai | Tamil Nadu Real Estate Regulatory Authority | Linked (manual) |
| Delhi NCR | Real Estate Regulatory Authority, Delhi | Linked (manual) |
| Delhi NCR | Haryana Real Estate Regulatory Authority | Linked (manual) |
| Delhi NCR | Uttar Pradesh Real Estate Regulatory Authority | Linked (manual) |
| Kolkata | West Bengal Real Estate Regulatory Authority | Linked (manual) |
| Ahmedabad | Gujarat Real Estate Regulatory Authority | Linked (manual) |
The underlying law is the Real Estate (Regulation and Development) Act, 2016_Act,_2016). Section 34(b) requires each authority to publish and maintain a website of records, for public viewing, of all registered real estate projects.