Promoter profile · K-RERA
Adarsh Developers
Also registered as: M/s Adarsh Developers
9projects registered
9approved / active
28complaints filed
1recovery orders₹61.12 L
Projects on the register
| Project | RERA No. | Status | Area | Completion |
|---|---|---|---|---|
| Adarsh Welkin Park Villas | PRM/KA/RERA/1251/308/PR/020923/006224 | Approved | South-East / Anekal | 31/10/2027 |
| ADARSH LAKE RESERVA Phase 1 | PRM/KA/RERA/1251/310/PR/200123/005639 | Approved | South Bengaluru | 31/12/2027 |
| ADARSH CREST PHASE 1 | PRM/KA/RERA/1251/446/PR/211022/004369 | Approved | East Bengaluru | 31/12/2025 |
| ADARSH STRATUSS PHASE 1 | PRM/KA/RERA/1251/310/PR/200305/003328 | Approved | South Bengaluru | 28/11/2025 |
| ADARSH ASTRIA | PRM/KA/RERA/1251/310/PR/190711/002664 | Approved | South Bengaluru | 28/11/2023 |
| Palm Meadows Annexe | PRM/KA/RERA/1251/310/PR/171207/002357 | Approved | South Bengaluru | 30/08/2021 |
| Adarsh Citrine | PRM/KA/RERA/1251/310/PR/170915/000332 | Approved | South Bengaluru | 31/08/2018 |
| Palm Meadows Extension Phase-2 | PRM/KA/RERA/1251/446/PR/170915/000476 | Approved | East Bengaluru | 04/11/2023 |
| Adarsh Premia - Phase 1 | PRM/KA/RERA/1251/310/PR/170915/000155 | Approved | South Bengaluru | 31/03/2027 |
Revenue Recovery Certificates issued
Issued by K-RERA when an ordered refund or compensation was not paid. Buyer names are withheld for privacy.
| Complaint No. | Project | Amount | Order date | RRC date |
|---|---|---|---|---|
| CMP/190912/0004118 | Adarsh Premia - Phase 1 | ₹61.12 L | 31/01/2020 | 19/05/2022 |
Online reputation
Full builder report — Adarsh Developers
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: K-RERA project register, K-RERA promoter-wise complaints report, K-RERA revenue recovery certificate list · fetched 25 Oct 2026, 12:20 pm IST