Promoter profile · K-RERA
Prestige Estates Projects Limited
Also registered as: Prestige Estates Projects Limited · Prestige Estates Projects Ltd., · Prestige Estates Projects Ltd
Projects on the register
| Project | RERA No. | Status | Area | Completion |
|---|---|---|---|---|
| Prestige Woodland Park | PRM/KA/RERA/1251/309/PR/190614/002621 | Approved | North Bengaluru | 30/09/2022 |
| PRESTIGE SONG OF THE SOUTH -PHASE-2 | PRM/KA/RERA/1251/310/PR/190328/002500 | Approved | South Bengaluru | 28/02/2023 |
| Prestige Willow Tree | PRM/KA/RERA/1251/309/PR/181204/002195 | Approved | North Bengaluru | 30/03/2023 |
| Prestige Botanique | PRM/KA/RERA/1251/310/PR/180627/001936 | Approved | South Bengaluru | 30/08/2022 |
| Prestige MSR Heights | PRM/KA/RERA/1251/309/PR/180131/002490 | Approved | North Bengaluru | 30/03/2021 |
| PRESTIGE FONTAINE BLEAU | PRM/KA/RERA/1251/446/PR/171223/002017 | Approved | East Bengaluru | 30/12/2021 |
| PRESTIGE DOLCE VITA | PRM/KA/RERA/1251/446/PR/171208/002015 | Approved | East Bengaluru | 31/03/2021 |
| PRESTIGE WESTWOODS | PRM/KA/RERA/1251/310/PR/171014/000248 | Approved | South Bengaluru | 31/08/2018 |
| PRESTIGE LAKE RIDGE PHASE 1 | PRM/KA/RERA/1251/310/PR/170916/000334 | Approved | South Bengaluru | 30/01/2022 |
| PRESTIGE LAKE RIDGE PHASE 2 | PRM/KA/RERA/1251/310/PR/170916/000336 | Approved | South Bengaluru | 30/12/2022 |
| Prestige Royale Gardens Phase-I | PRM/KA/RERA/1251/309/PR/170916/000445 | Approved | North Bengaluru | 20/07/2020 |
| PRESTIGE ROYALE GARDENS PHASE 2 | PRM/KA/RERA/1251/309/PR/170916/000446 | Approved | North Bengaluru | 31/03/2019 |
| Prestige Royal Gardens Phase-III | PRM/KA/RERA/1251/309/PR/170916/000459 | Approved | North Bengaluru | 30/09/2020 |
| PRESTIGE SPENCER HEIGHTS | PRM/KA/RERA/1251/446/PR/170915/000082 | Approved | East Bengaluru | 30/06/2019 |
| PRESTIGE KENILWORTH | PRM/KA/RERA/1251/309/PR/170915/000208 | Approved | North Bengaluru | 30/09/2021 |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
🔒 7 more projects in the full reportComplete official record with dates, amounts and source links for every row.Unlock full report | ||||
Complaints filed — excerpts from the register
A complaint is a filing by a buyer, not a finding against the promoter. Excerpts are reproduced from K-RERA’s public records; buyer names are withheld.
91 complaint(s) are listed against “Prestige Estates Projects Limited” in the authority’s promoter-wise complaints report.
Complaint CMP/210310/0007776 — project “PRESTIGE WESTWOODS”: order dated 29/11/2024; amount of ₹29.05 L not paid, and a Revenue Recovery Certificate was issued on 07/04/2025.
Complaint CMP/200312/0005698 — project “PRESTIGE BAGAMANE TEMPLE BELLS”: order dated 02/11/2021; amount of ₹1.46 L not paid, and a Revenue Recovery Certificate was issued on 01/04/2022.
Complaint CMP/200326/0005806 — project “PRESTIGE BAGAMANE TEMPLE BELLS”: order dated 02/11/2021; amount of ₹1.20 L not paid, and a Revenue Recovery Certificate was issued on 01/04/2022.
Revenue Recovery Certificates issued
Issued by K-RERA when an ordered refund or compensation was not paid. Buyer names are withheld for privacy.
| Complaint No. | Project | Amount | Order date | RRC date |
|---|---|---|---|---|
| CMP/210310/0007776 | PRESTIGE WESTWOODS | ₹29.05 L | 29/11/2024 | 07/04/2025 |
| CMP/200312/0005698 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.46 L | 02/11/2021 | 01/04/2022 |
| CMP/200326/0005806 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.20 L | 02/11/2021 | 01/04/2022 |
| CMP/200825/0006418 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.17 L | 02/11/2021 | 01/04/2022 |
| CMP/210106/0007398 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.38 L | 02/11/2021 | 01/04/2022 |
| CMP/200312/0005632 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.27 L | 02/11/2021 | 30/03/2022 |
| CMP/200312/0005699 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.27 L | 02/11/2021 | 30/03/2022 |
| CMP/200813/0006353 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.29 L | 02/11/2021 | 30/03/2022 |
| CMP/200828/0006461 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.20 L | 02/11/2021 | 29/03/2022 |
| CMP/200312/0005632 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.27 L | 02/11/2021 | 30/03/2022 |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
🔒 7 more recovery orders in the full reportComplete official record with dates, amounts and source links for every row.Unlock full report | ||||
Google ratings of Prestige Estates Projects Limited projects
| Project | Google rating | Ratings | Matched place |
|---|---|---|---|
| Prestige Woodland Park | 4.6 ★★★★⯪ | 145 | Prestige Woodland Park ↗ |
| PRESTIGE SONG OF THE SOUTH -PHASE-2 | 4.6 ★★★★⯪ | 1,907 | Prestige Song of the South ↗ |
| Prestige Willow Tree | 4.3 ★★★★⯪ | 249 | Prestige willow tree ↗ |
Ratings from Google, matched to each RERA project by name and location. Shown for projects visitors have opened recently.
Online reputation
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: K-RERA project register, K-RERA promoter-wise complaints report, K-RERA revenue recovery certificate list · fetched 26 Oct 2026, 8:25 am IST