Promoter profile · K-RERA
Rohan Builders
6projects registered
6approved / active
1complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Completion |
|---|---|---|---|---|
| Rohan Upavan - Phase 2 | PRM/KA/RERA/1251/309/PR/190517/002553 | Approved | North Bengaluru | 30/12/2023 |
| Rohan Upavan - Phase 3 | PRM/KA/RERA/1251/309/PR/190517/002554 | Approved | North Bengaluru | 30/06/2024 |
| Rohan Upavan - Phase 4 | PRM/KA/RERA/1251/309/PR/190517/002555 | Approved | North Bengaluru | 30/06/2026 |
| Rohan Upavan - Phase 5 | PRM/KA/RERA/1251/309/PR/190517/002556 | Approved | North Bengaluru | 30/06/2026 |
| Rohan Upavan - Phase 3A | PRM/KA/RERA/1251/309/PR/190517/002557 | Approved | North Bengaluru | 30/06/2024 |
| Rohan Upavan - Phase 1 | PRM/KA/RERA/1251/309/PR/180507/001646 | Approved | North Bengaluru | 30/06/2023 |
Online reputation
Full builder report — Rohan Builders
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: K-RERA project register, K-RERA promoter-wise complaints report, K-RERA revenue recovery certificate list · fetched 26 Oct 2026, 8:25 am IST