Promoter profile · MahaRERA
JP Infra Realty Private Limited
13projects registered
13approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| Codename StarLife | P51700054275 | Registered | Thane & beyond (MMR) | 401107 |
| North Westend Tower 1 | P51700053522 | Registered | Thane & beyond (MMR) | 401101 |
| The Palace Tower C | P51700033431 | Registered | Thane & beyond (MMR) | 401107 |
| The Palace Tower B | P51700033430 | Registered | Thane & beyond (MMR) | 401107 |
| The Palace Tower A | P51700078483 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Aviva | P51700023940 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Estella | P51700008916 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Atria | P51700004117 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Elara | P51700007001 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Euphoria | P51700016290 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Alexa | P51700016736 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Imperia - Tower 1 | P51700019613 | Registered | Thane & beyond (MMR) | 401107 |
| JP North Imperia - Tower 2 | P51700019783 | Registered | Thane & beyond (MMR) | 401107 |
Online reputation
Full builder report — JP Infra Realty Private Limited
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 5:55 pm IST