Promoter profile · MahaRERA
Mhada
15projects registered
15approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| Const of 1041 TR Ts 69 shops 1950 EWS 224 MIG at Kannamwar nagar vikhroli east | P51800000058 | Registered | Eastern Suburbs | 400083 |
| Pratiksha Nagar Sion Phase V | P51900004885 | Registered | South & Central Mumbai | 400022 |
| Construction of Transit and EWS tenements at Antop Hill Wadala | P51900012109 | Registered | South & Central Mumbai | 400037 |
| Bombay Dyeing Mill | P51900004280 | Registered | South & Central Mumbai | 400014 |
| Construction of Mill Workers Tenements at Shrinivas MIll Lower Parel | P51900007421 | Registered | South & Central Mumbai | 400013 |
| Pratiksha Nagar Phase IV | P51900000050 | Registered | South & Central Mumbai | 400022 |
| Construction of 406 TR TS 442 EWS 258 MIG TS at Gavanpada Mulund east Mumbai | P51800000024 | Registered | Eastern Suburbs | 400081 |
| TUNGWA POWAI | P51800000056 | Registered | Western Suburbs | 400076 |
| R-4 mankhurd | P51800000034 | Registered | Eastern Suburbs | 400043 |
| Ruby Mill | P51900000043 | Registered | South & Central Mumbai | 400028 |
| Bharat Mill | P51900000032 | Registered | South & Central Mumbai | 400013 |
| Prakash Cotton Mill | P51900000028 | Registered | South & Central Mumbai | 400013 |
| Century Mill | P51900000022 | Registered | South & Central Mumbai | 400013 |
| Western India Mill | P51900000025 | Registered | South & Central Mumbai | 400012 |
| Jubilee Mill | P51900000021 | Registered | South & Central Mumbai | 400015 |
Online reputation
Full builder report — Mhada
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 1:14 pm IST