Promoter profile · MahaRERA
Neptune Developers Ltd
Also registered as: Neptune Developers Limited · NEPTUNE DEVELOPERS LIMITED
43projects registered
43approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| NEPTUNE SWARAJYA SECTOR 2 - 1B | P51700003705 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B4 | P51700005949 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B8 | P51700009785 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B10 | P51700005300 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B 14 | P51700003706 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B18 | P51700008868 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B15 AND B17 | P51700006446 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B6 | P51700008931 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B9 | P51700005264 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B13 | P51700012000 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B16 | P51700011196 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B 19 | P51700009912 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - 2B | P51700005899 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B3 | P51700009783 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B5 | P51700011913 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B11 | P51700010381 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2 - B12 | P51700008852 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Anant | P51700016918 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Jal Tarang D | P51700016920 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Udaan B | P51700016878 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Udaan D | P51700016882 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Jal Tarang C | P51700016875 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Udaan C | P51700016825 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Udaan E | P51700016818 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Jal Tarang E | P51700016823 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Ekansh B | P51700016556 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Ekansh E | P51700016516 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Ekansh D | P51700016350 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Ekansh C | P51700016351 | Registered | Thane & beyond (MMR) | 421102 |
| Ramrajya - Neptune Ekansh F | P51700016352 | Registered | Thane & beyond (MMR) | 421102 |
| Neptune Swarajya Sector 1 - 1A | P51700011863 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1-A2 | P51700011191 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1-A3 | P51700011861 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1-A13 | P51700010783 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1- A17 | P51700011115 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARJAYA SECTOR 1- A18 | P51700011116 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1-A5 | P51700010289 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 2- B7, B21, B22A, B22B, B22C | P51700010102 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1-A4 | P51700009803 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1- A14 | P51700009907 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA 4B | P51700009589 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1- A16 | P51700007460 | Registered | Thane & beyond (MMR) | 421102 |
| NEPTUNE SWARAJYA SECTOR 1- A15 | P51700005260 | Registered | Thane & beyond (MMR) | 421102 |
Online reputation
Full builder report — Neptune Developers Ltd
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 5:40 pm IST