Promoter profile · MahaRERA
Rare Townships Private Limited
16projects registered
16approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| North Sea Heights (A1) - upto 14th floor | P51800001041 | Registered | Eastern Suburbs | 400077 |
| Manhattan Residency (A4) - upto 14th Floor | P51800001229 | Registered | Eastern Suburbs | 400077 |
| Houston Residency (A2) - 19th floor | P51800000933 | Registered | Eastern Suburbs | 400077 |
| Atlanta Heights (A3) - 15th to 18th Floor | P51800000756 | Registered | Eastern Suburbs | 400077 |
| Atlanta Heights (A3) - 19th Floor | P51800000923 | Registered | Eastern Suburbs | 400077 |
| North Sea Heights (A1) - 19th floor | P51800001037 | Registered | Eastern Suburbs | 400077 |
| North Sea Heights (A1) - 15th to 18th floor | P51800001036 | Registered | Eastern Suburbs | 400077 |
| Houston Residency (A2) - upto 14th floor | P51800000937 | Registered | Eastern Suburbs | 400077 |
| Houston Residency (A2) - 15th to 18th floor | P51800000934 | Registered | Eastern Suburbs | 400077 |
| Atlanta Heights (A3) - upto 14th Floor | P51800001079 | Registered | Eastern Suburbs | 400071 |
| Manhattan Residency (A4) - 15th to 18th Floor | P51800000733 | Registered | Eastern Suburbs | 400077 |
| India International Tower (A6) - upto 13th Floor | P51800001034 | Registered | Eastern Suburbs | 400077 |
| Detroit Residency (A5) - 15th to 18th Floor | P51800001063 | Registered | Eastern Suburbs | 400077 |
| Detroit Residency (A5) - 19th Floor | P51800000935 | Registered | Eastern Suburbs | 400077 |
| Detroit Residency (A5) - upto 14th Floor | P51800001133 | Registered | Eastern Suburbs | 400077 |
| India International Tower (A6) - 14th to 19th floor | P51800001357 | Registered | Eastern Suburbs | 400077 |
Online reputation
Full builder report — Rare Townships Private Limited
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 10:15 pm IST