Promoter profile · MahaRERA
Regency Nirman Ltd
26projects registered
26approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| REGENCY SARVAM PHASE 13 | P51700076860 | Registered | Thane & beyond (MMR) | 421605 |
| REGENCY ANANTAM NXT PHASE I | P51700055848 | Registered | Thane & beyond (MMR) | 421203 |
| Regency Antilia Phase VII | P51700032863 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Luxuria Phase III | P51700078991 | Registered | Thane & beyond (MMR) | 421203 |
| REGENCY SAPPHIRE | P51700053596 | Registered | Thane & beyond (MMR) | 421201 |
| Regency Luxuria Phase II | P51700053314 | Registered | Thane & beyond (MMR) | 421203 |
| Regency Antilia Phase VIII Avana | P51700052485 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Onyx | P51700049723 | Registered | Thane & beyond (MMR) | 421203 |
| REGENCY ANANTAM PHASE VI | P51700049211 | Registered | Thane & beyond (MMR) | 421203 |
| Regency Antilia Phase VI Avana | P51700032759 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Luxuria Phase I | P51700031251 | Registered | Thane & beyond (MMR) | 421203 |
| REGENCY ANTILIA PHASE IV | P51700023854 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Anantam Phase IV | P51700033477 | Registered | Thane & beyond (MMR) | 421203 |
| Regency Anantam Phase V | P51700033506 | Registered | Thane & beyond (MMR) | 421203 |
| Regency Sarvam Phase 12 | P51700029930 | Registered | Thane & beyond (MMR) | 421605 |
| Regency Antilia Phase V Avana | P51700026760 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Antilia Phase - III | P51700008116 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Anantam Phase II | P51700020186 | Registered | Thane & beyond (MMR) | 421306 |
| Regency Anantam Phase III | P51700020194 | Registered | Thane & beyond (MMR) | 421306 |
| Regency Sarvam Phase 11 | P51700019211 | Registered | Thane & beyond (MMR) | 421605 |
| Regency Anantam Phase I | P51700017874 | Registered | Thane & beyond (MMR) | 421201 |
| Regency Antilia Phase - I | P51700002735 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Antilia Phase - II | P51700002911 | Registered | Thane & beyond (MMR) | 421001 |
| Regency Sarvam Phase - 9 | P51700007066 | Registered | Thane & beyond (MMR) | 421605 |
| Regency Sarvam Phase - 10 | P51700007704 | Registered | Thane & beyond (MMR) | 421605 |
| Regency Sarvam Phase - 8 | P51700002824 | Registered | Thane & beyond (MMR) | 421605 |
Online reputation
Full builder report — Regency Nirman Ltd
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 8:25 pm IST