Promoter profile · MahaRERA
Shree Krishna Properties
13projects registered
13approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| K RESIDENCE | P51800026259 | Registered | Eastern Suburbs | 400071 |
| AMARANTE | P51800045265 | Registered | Eastern Suburbs | 400071 |
| DEVASYA | P51800034696 | Registered | Eastern Suburbs | 400071 |
| SHANTI SADAN | P51800046910 | Registered | Eastern Suburbs | 400071 |
| ESTELLA | P51800050408 | Registered | Eastern Suburbs | 400071 |
| GURU ASHISH | P51800046926 | Registered | Eastern Suburbs | 400071 |
| PINNACLE | P51800032458 | Registered | Eastern Suburbs | 400071 |
| AMARDHAM | P51800029735 | Registered | Eastern Suburbs | 400071 |
| MOUNT RESORT | P51800029531 | Registered | Eastern Suburbs | 400088 |
| AMBAL SHANMUKHA CHS LTD | P51800026876 | Registered | Eastern Suburbs | 400071 |
| CHANDRIKA | P51800024241 | Registered | Eastern Suburbs | 400071 |
| MUMBADEVI CHS LTD | P51800024231 | Registered | Eastern Suburbs | 400071 |
| RAJESHWARI BHAVAN | P51800024179 | Registered | Eastern Suburbs | 400071 |
Online reputation
Full builder report — Shree Krishna Properties
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 5:05 pm IST