Promoter profile · MahaRERA
Yash Infra
Also registered as: Yash Infra
8projects registered
8approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| URBAN Villa | P51700015488 | Registered | Thane & beyond (MMR) | 400604 |
| Veer Galaxy | P51700051438 | Registered | Thane & beyond (MMR) | 400602 |
| Ramleela Co-operative Housing Society Limited | P51700015143 | Registered | Thane & beyond (MMR) | 400603 |
| MAHALAXMI RESIDENCY | P51700050262 | Registered | Thane & beyond (MMR) | 421503 |
| Satyaneelayam Co Op HSg Society | P51700049465 | Registered | Thane & beyond (MMR) | 400602 |
| YASHRAJ PARADISE | P51700024174 | Registered | Thane & beyond (MMR) | 421306 |
| SHILPA CHS | P51700009903 | Registered | Thane & beyond (MMR) | 400602 |
| NALANDA CHS | P51700007972 | Registered | Thane & beyond (MMR) | 400602 |
Online reputation
Full builder report — Yash Infra
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 25 Oct 2026, 7:20 pm IST