Promoter profile · MahaRERA
Jagrutsara Structures LLP
8projects registered
8approved / active
0complaints filed
0recovery orders
Projects on the register
| Project | RERA No. | Status | Area | Pincode |
|---|---|---|---|---|
| SARA SWAPNAVIHAR | P52100019508 | Registered | North / PCMC & Khed | 410501 |
| SIGNATURE 28 | P52100015061 | Registered | North / PCMC & Khed | 410501 |
| SARA BUSINESS CENTER | P52100017190 | Registered | North / PCMC & Khed | 410501 |
| Sara Sanskruti | P52100013952 | Registered | North / PCMC & Khed | 410501 |
| SARA CITY C10 | P52100015649 | Registered | North / PCMC & Khed | 410501 |
| SARA CITY C11 | P52100015547 | Registered | North / PCMC & Khed | 410501 |
| SARA CITY C9 | P52100015625 | Registered | North / PCMC & Khed | 410501 |
| SARA CITY C8 | P52100015654 | Registered | North / PCMC & Khed | 410501 |
Online reputation
Full builder report — Jagrutsara Structures LLP
Preview report
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Source: MahaRERA project register · fetched 26 Oct 2026, 4:45 pm IST