Promoter profile · K-RERA
Prestige Estates Projects Ltd RERA registration, projects, complaints & reviews
Also registered as: PRESTIGE ESTATES PROJECTS LIMITED · Prestige Estates Projects Limited · Prestige Estates Projects Ltd., · Prestige Estates Projects Ltd
Yes — Prestige Estates Projects Ltd is a RERA-registered promoter with Karnataka Real Estate Regulatory Authority: 43 project(s) in Bengaluru (38 Approved, 5 Registered), 91 complaint(s) and 17 recovery order(s) on record. Latest registration: Evergreen @ Prestige Raintree Park (PRM/KA/RERA/1251/446/PR/010126/008374).
Scorecard
Prestige Estates Projects Ltd — builder scorecard
Some red flags — check details
- Projects approved / active43 of 43 registered projects · K-RERA10.0
- Withdrawn / rejected / revokedNone among the promoter’s projects · K-RERA10.0
- Buyer complaints91 complaints · 2.12 per project · K-RERA0.0
- Recovery orders (RRC)17 issued · ₹49.52 L · K-RERA0.0
- Google ratingLoads when visitors view this page · Google—
Calculated automatically from the official RERA register (registration, withdrawals, complaints, recovery orders, timeline) and Google ratings. Green ≥ 7, yellow 4–6.9, red < 4. A complaint is a filing, not a finding. Information, not advice — how we score.
Prestige Estates Projects Ltd RERA registration numbers & project status
Every Prestige Estates Projects Ltd project on the K-RERA register, newest first. Open a project for its RERA certificate, status, possession date and reviews.
| Project | RERA No. | Status | Area | Completion |
|---|---|---|---|---|
| Evergreen @ Prestige Raintree Park | PRM/KA/RERA/1251/446/PR/010126/008374 | Approved | East Bengaluru | 30/06/2030 |
| Prestige Suncrest | PRM/KA/RERA/1251/308/PR/170225/007512 | Approved | South-East / Anekal | 30/09/2028 |
| Prestige White Meadows - Clover Leaf | PRM/KA/RERA/1251/446/PR/071124/007202 | Approved | East Bengaluru | 23/08/2024 |
| Prestige Pine Forest | PRM/KA/RERA/1251/446/PR/190924/007048 | Approved | East Bengaluru | 31/12/2028 |
| Prestige Raintree Park | PRM/KA/RERA/1251/446/PR/270824/006981 | Approved | East Bengaluru | 31/12/2028 |
| Prestige Camden Gardens | PRM/KA/RERA/1251/472/PR/140524/006872 | Approved | Yelahanka / Airport side | 31/12/2027 |
| Prestige Somerville | PRM/KA/RERA/1251/446/PR/290224/006660 | Approved | East Bengaluru | 31/12/2027 |
| Prestige Glenbrook | PRM/KA/RERA/1251/446/PR/081123/006382 | Approved | East Bengaluru | 30/06/2027 |
| Prestige Dew Drops | PRM/KA/RERA/1251/472/PR/150323/005797 | Approved | Yelahanka / Airport side | 14/04/2026 |
| Prestige Elm Park | PRM/KA/RERA/1251/446/PR/250123/005667 | Approved | East Bengaluru | 14/08/2026 |
| Prestige Green Gables | PRM/KA/RERA/1251/446/PR/140222/004706 | Approved | East Bengaluru | 31/12/2025 |
| Prestige Featherlite Tech Hub | PRM/KA/RERA/1251/446/PR/140222/004707 | Approved | East Bengaluru | 30/09/2025 |
| PRESTIGE MINSK SQUARE | PRM/KA/RERA/1251/309/PR/200811/003524 | Approved | North Bengaluru | 31/12/2022 |
| PRESTIGE WATERFORD | PRM/KA/RERA/1251/446/PR/200811/003528 | Approved | East Bengaluru | 15/09/2024 |
| PRESTIGE PRIMROSE HILLS-PH-I | PRM/KA/RERA/1251/310/PR/200618/003453 | Approved | South Bengaluru | 28/02/2025 |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
🔒 28 more projects in the full reportComplete official record with dates, amounts and source links for every row.Unlock full report | ||||
Where they build
Verify yourself
Open the official register, search “Prestige Estates Projects Ltd” and download each certificate before you pay.
Open K-RERA register ↗Is something wrong?
If you represent this promoter and a record differs from the official register, tell us and we will re-check against the source.
Request a correction →Prestige Estates Projects Ltd complaints filed on RERA
A complaint is a filing by a buyer, not a finding against the promoter. Excerpts are reproduced from K-RERA’s public records; buyer names are withheld.
91 complaint(s) are listed against “Prestige Estates Projects Ltd” in the authority’s promoter-wise complaints report.
Complaint CMP/210310/0007776 — project “PRESTIGE WESTWOODS”: order dated 29/11/2024; amount of ₹29.05 L not paid, and a Revenue Recovery Certificate was issued on 07/04/2025.
Complaint CMP/200312/0005698 — project “PRESTIGE BAGAMANE TEMPLE BELLS”: order dated 02/11/2021; amount of ₹1.46 L not paid, and a Revenue Recovery Certificate was issued on 01/04/2022.
Complaint CMP/200326/0005806 — project “PRESTIGE BAGAMANE TEMPLE BELLS”: order dated 02/11/2021; amount of ₹1.20 L not paid, and a Revenue Recovery Certificate was issued on 01/04/2022.
Revenue Recovery Certificates issued against Prestige Estates Projects Ltd
Issued by K-RERA when an ordered refund or compensation was not paid. Buyer names are withheld for privacy.
| Complaint No. | Project | Amount | Order date | RRC date |
|---|---|---|---|---|
| CMP/210310/0007776 | PRESTIGE WESTWOODS | ₹29.05 L | 29/11/2024 | 07/04/2025 |
| CMP/200312/0005698 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.46 L | 02/11/2021 | 01/04/2022 |
| CMP/200326/0005806 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.20 L | 02/11/2021 | 01/04/2022 |
| CMP/200825/0006418 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.17 L | 02/11/2021 | 01/04/2022 |
| CMP/210106/0007398 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.38 L | 02/11/2021 | 01/04/2022 |
| CMP/200312/0005632 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.27 L | 02/11/2021 | 30/03/2022 |
| CMP/200312/0005699 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.27 L | 02/11/2021 | 30/03/2022 |
| CMP/200813/0006353 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.29 L | 02/11/2021 | 30/03/2022 |
| CMP/200828/0006461 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.20 L | 02/11/2021 | 29/03/2022 |
| CMP/200312/0005632 | PRESTIGE BAGAMANE TEMPLE BELLS | ₹1.27 L | 02/11/2021 | 30/03/2022 |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
| ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ | ██████ ████ |
🔒 7 more recovery orders in the full reportComplete official record with dates, amounts and source links for every row.Unlock full report | ||||
Prestige Estates Projects Ltd project reviews & Google ratings
| Project | Google rating | Ratings | Matched place |
|---|---|---|---|
| PRESTIGE SONG OF THE SOUTH -PHASE-2 | 4.6 ★★★★⯪ | 1,907 | Prestige Song of the South ↗ |
| Prestige Willow Tree | 4.3 ★★★★⯪ | 249 | Prestige willow tree ↗ |
| Prestige Woodland Park | 4.6 ★★★★⯪ | 145 | Prestige Woodland Park ↗ |
Ratings from Google, matched to each RERA project by name and location. Shown for projects visitors have opened recently.
Prestige Estates Projects Ltd reviews & online reputation
Every registered project and status, complaints and recovery orders with amounts, Google reviews (positive and negative), news coverage and a reputation score with its workings.
Frequently asked questions about Prestige Estates Projects Ltd
Is Prestige Estates Projects Ltd RERA registered?
Yes. Prestige Estates Projects Ltd has 43 project(s) registered with Karnataka Real Estate Regulatory Authority in Bengaluru (38 Approved, 5 Registered). Each project has its own RERA registration number, listed on this page.
What is the latest RERA-registered project by Prestige Estates Projects Ltd?
The most recently approved project on the register is Evergreen @ Prestige Raintree Park (RERA no. PRM/KA/RERA/1251/446/PR/010126/008374), approved on 01/01/2026.
Are there complaints against Prestige Estates Projects Ltd?
91 complaint(s) are listed against Prestige Estates Projects Ltd in the K-RERA promoter-wise complaints report. A complaint is a filing by a buyer, not a finding against the promoter.
Has RERA issued recovery orders against Prestige Estates Projects Ltd?
Yes. K-RERA has issued 17 Revenue Recovery Certificate(s) against Prestige Estates Projects Ltd totalling ₹49.52 L, which means ordered refunds or compensation were not paid on time.
How do I check the RERA certificate of a Prestige Estates Projects Ltd project?
Open the K-RERA website (rera.karnataka.gov.in/), search the project name or RERA number shown in the table on this page, open the record and download the registration certificate. Match the number with your agreement for sale.
What are the reviews of Prestige Estates Projects Ltd projects?
On Google, PRESTIGE SONG OF THE SOUTH -PHASE-2 is rated 4.6 from 1,907 ratings, and 2 more Prestige Estates Projects Ltd project(s) have matched Google ratings on this page. Read positive and negative reviews before you book.
Source: K-RERA project register, K-RERA promoter-wise complaints report, K-RERA revenue recovery certificate list · fetched 27 Oct 2026, 4:30 am IST